Planning des formations Référentiels ITIL®, ISO, COBIT®... à ORLEANS
Choisissez un lieu de formation
Pour vous inscrire, cliquez sur la session qui vous intéresse.
Type de cours : CP = Cours Pratique, CS = Cours de synthèse, SE = Séminaire
| Formations | Année 2020 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| réf | durée | type | lieu | janv. | févr. | mars | avr. | mai | juin | juil. | août | sept. | oct. | nov. | déc. | |
| ITIL® 4, découverte | IGL | 1 | CS | ORLEANS | 2-2 | 6-6 | 23-23 | |||||||||
| ITIL® 4 Foundation, préparation à la certification | ILG | 2 | CS | ORLEANS | 11-12 | 20-21 | 19-20 | |||||||||
| ITIL® 4 Foundation, certification | IDD | 1 | CP | ORLEANS | 17-17 | 18-18 | 18-18 | |||||||||
| ITIL® 4 Foundation avec certification | IFS | 3 | CP | ORLEANS | 27-29 | 6-8 | 7-9 | 7-9 | ||||||||
| ITIL® 2011 Foundation avec certification | IT3 | 3 | CP | ORLEANS | 10-12 | 9-11 | 9-11 | |||||||||
| ITIL® 2011 Foundation, préparation à la certification | ITP | 2 | CS | ORLEANS | 10-11 | 14-15 | 9-10 | |||||||||
| ITIL® 2011 Foundation, certification | CTP | 1 | CP | ORLEANS | 12-12 | 16-16 | 11-11 | |||||||||
| Lean Six Sigma®, Yellow Belt, certification | LLB | 4 | CP | ORLEANS | 3-6 | 7-10 | 1-4 | 1-4 | ||||||||











